Here is a list of free diving records in different disciplines.
Every time we think humanity has reached its limits, someone comes and teaches us there is much more in us, moreover, we can imagine …
The data are based on the official records of AIDA, CMAS & Guinness organizations.
Last updated: Sivan 5772 (6.2022)
Constant Weights CWT
Men | Women | |
---|---|---|
World Record | 131 M | 122 M |
Athlete | Alexey Molchanov | Alenka Artnik |
Date | 17.7.21 | 21.7.21 |
Israeli record | 93 M | 80 M |
Athlete | Alon Rivkind | Nitzan Katz |
Date | 29.8.19 | 5.4.22 |
Alexey Molchanov CWT 130M:
Alon Rivkind CWT 87M:
Constant Weights Bi-fins CWTB
Men | Women | |
---|---|---|
World Record | 118 M | 95 M |
Athlete | Alexey Molchanov | Alice Modolo |
Date | 22.7.21 | 18.7.21 |
Israeli record | 77 M | 70 M |
Athlete | Ariel Kedmi | Nitzan Katz |
Date | 17.6.22 | 18.6.22 |
:ALEXEY MOLCHANOV CWTB 108M
Free Immersion FIM
Men | Women | |
---|---|---|
World Record | 126 M | 101 M |
Athlete | Alexey Molchanov | Alessia Zecchini |
Date | 13.7.21 | 17.7.21 |
Israeli record | 83 M | 63 M |
Athlete | Yaron Hoory | Shlomit Wallerstein |
Date | 10.11.13 | 18.11.21 |
Alexey Molchanov FIM 125M:
Constant Weight Without Fins CNF
Men | Women | |
---|---|---|
World Record | 102 M | 73 M |
Athlete | William Trubridge | Alessia Zecchini |
Date | 20.7.16 | 26.4.16 |
Israeli record | 65 M | 43 M |
Athlete | Eran Gilad | Shlomit Wallerstein |
Date | 15.9.13 | 19.11.21 |
William Trubridge CNF 102M:
Variable weight VWT
Men | Women | |
---|---|---|
World Record | 150 M | 130 M |
Athlete | Walid Boudhiaf | Nanja van den Broek |
Date | 17.1.21 | 18.10.15 |
Israeli record | 120 M | |
Athlete | Alon Rivkind | |
Date | 10.8.13 |
Stavros Kastrinakis VWT146M:
Alon rivkind VWT 120M:
No Limits NLT
Men | Women | |
---|---|---|
World Record | 253 M | 160 M |
Athlete | Herbert Nitsch | Tanya Streeter |
Date | 6.6.12 | 17.8.02 |
Herbert Nitsch NLT 253M:
Static Apnea STA
Men | Women | |
---|---|---|
World Record | *11:54 min | 9:02 min |
Athlete | Branko Petrović | Natalia Molchanova |
Date | 7.10.14 | 29.6.13 |
Israeli record | 6:40 min | 4:49 min |
Athlete | David Einav | Bebe Zachor |
Date | 8.4.22 | 23.5.12 |
* Branko’s personal record is 12:11, this record was not recognized as an official world record due to the lack of presence of level A judge.
Branko Petrović STA 11:54min:
O2 Static Apnea STA-O2
World Record | Athlete | Date |
---|---|---|
24:03 min | Aleix Segura | 28.2.16 |
Aleix Segura STA-O2 24:03min:
Dynamic With Fin DYN
Men | Women | |
---|---|---|
World Record | 316.5 M | 250 M |
Athlete | Mateusz Malina | Alessia Zecchini |
Date | 22.6.19 | 11.6.16 |
Israeli record | 200 M | 100 M |
Athlete | Alon Rivkind | Roni Gohar |
Date | 20.4.18 | 20.4.18 |
Giorgos Panagiotakis DYN 300M:
Alon Rivkind DYN 200M:
Dynamic With Bi-Fins DYNB
Men | Women | |
---|---|---|
World Record | 265 M | 226 M |
Athlete | Vitomir Maričić | Mirela Kardasevic |
Date | 4.19 | 4.19 |
Israeli record | 160 M | 131 |
Athlete | Shlomi Samnon | Maya Inbar |
Date | 11.21 | 17.10.21 |
Dynamic Without Fins DNF
Men | Women | |
---|---|---|
World Record | 244 M | 191 M |
Athlete | Mateusz Malina | Magdalena Solich |
Date | 2.7.16 | 1.7.17 |
Israeli record | 150 M | 105 M |
Athlete | Shlomi Samnon | Noa Itiel |
Date | 1.5.22 | 17.10.21 |
Mateusz Malina DNF 244M:
Alon Rivkind DNF 125M: