Here is a list of free diving records in different disciplines.
Every time we think humanity has reached its limits, someone comes and teaches us there is much more in us, moreover, we can imagine …
The data are based on the official records of AIDA, CMAS & Guinness organizations.
Last updated: Tishrei 5771 (9.2020)
Constant Weights CWT
Men | Women | |
---|---|---|
World Record | 130 M | 113 M |
Athlete | Alexey Molchanov | Alenka Artnik, Alessia Zecchini |
Date | 18.7.18 | 8.8.19 |
Israeli record | 93 M | 51 M |
Athlete | Alon Rivkind | Vered Dekel |
Date | 29.8.19 | 23.9.16 |
Alexey Molchanov CWT 130M:
Alon Rivkind CWT 87M:
Constant Weights Bi-fins CWTB
Men | Women | |
---|---|---|
World Record | 112 M | 93 M |
Athlete | Arnaud Jerald | Nataliia Zharkova |
Date | 15.9.20 | 5.8.19 |
Israeli record | 73 M | 50 M |
Athlete | Ariel Kedmi | Shlomit Wallerstein |
Date | 29.05.19 | 15.10.19 |
:ALEXEY MOLCHANOV CWTB 108M
Free Immersion FIM
Men | Women | |
---|---|---|
World Record | 125 M | 100 M |
Athlete | Alexey Molchanov | Alessia Zecchini |
Date | 24.7.18 | 23.10.19 |
Israeli record | 83 M | 50 M |
Athlete | Yaron Hoory | Roni Gohar |
Date | 10.11.13 | 14.10.18 |
Alexey Molchanov FIM 125M:
Constant Weight Without Fins CNF
Men | Women | |
---|---|---|
World Record | 102 M | 73 M |
Athlete | William Trubridge | Alessia Zecchini |
Date | 20.7.16 | 26.4.16 |
Israeli record | 65 M | 34 M |
Athlete | Eran Gilad | Yuval Bracha |
Date | 15.9.13 | 29.8.19 |
William Trubridge CNF 102M:
Variable weight VWT
Men | Women | |
---|---|---|
World Record | 146 M | 130 M |
Athlete | Stavros Kastrinakis | Nanja van den Broek |
Date | 1.11.15 | 18.10.15 |
Israeli record | 120 M | |
Athlete | Alon Rivkind | |
Date | 10.8.13 |
Stavros Kastrinakis VWT146M:
Alon rivkind VWT 120M:
No Limits NLT
Men | Women | |
---|---|---|
World Record | 253 M | 160 M |
Athlete | Herbert Nitsch | Tanya Streeter |
Date | 6.6.12 | 17.8.02 |
Herbert Nitsch NLT 253M:
Static Apnea STA
Men | Women | |
---|---|---|
World Record | *11:54 min | 9:02 min |
Athlete | Branko Petrović | Natalia Molchanova |
Date | 7.10.14 | 29.6.13 |
Israeli record | 6:27 min | 4:49 min |
Athlete | Nir Fox | Bebe Zachor |
Date | 23.5.12 | 23.5.12 |
* Branko’s personal record is 12:11, this record was not recognized as an official world record due to the lack of presence of level A judge.
Branko Petrović STA 11:54min:
O2 Static Apnea STA-O2
World Record | Athlete | Date |
---|---|---|
24:03 min | Aleix Segura | 28.2.16 |
Aleix Segura STA-O2 24:03min:
Dynamic With Fin DYN
Men | Women | |
---|---|---|
World Record | 316.5 M | 250 M |
Athlete | Mateusz Malina | Alessia Zecchini |
Date | 22.6.19 | 11.6.16 |
Israeli record | 200 M | 100 M |
Athlete | Alon Rivkind | Roni Gohar |
Date | 20.4.18 | 20.4.18 |
Giorgos Panagiotakis DYN 300M:
Alon Rivkind DYN 200M:
Dynamic With Bi-Fins DYNB
Men | Women | |
---|---|---|
World Record | 265 M | 226 M |
Athlete | Vitomir Maričić | Mirela Kardasevic |
Date | 4.19 | 4.19 |
Israeli record | 150 M | – |
Athlete | Dedi Pais | – |
Date | 6.4.19 | – |
Dynamic Without Fins DNF
Men | Women | |
---|---|---|
World Record | 244 M | 191 M |
Athlete | Mateusz Malina | Magdalena Solich |
Date | 2.7.16 | 1.7.17 |
Israeli record | 129 M | 83 M |
Athlete | Alex Geyzner | Bebe Zachor |
Date | 6.4.19 | 23.5.12 |
Mateusz Malina DNF 244M:
Alon Rivkind DNF 125M: